Please move down to understand the parameters and information.
Model | L12 |
Conveyor Width(CM) | 40 |
Max Speed of Conveyor (CM) | 180 |
Peak Power(KW) | 22 |
Working Power(KW) | 4.5-6 |
Input Voltage(V) | 380 |
Transportation direction | left → right (right→ left, optional) |
12 heating zones | First temperature zone: preheating zone, PLC temperature control, 2.0kw Second temperature zone: preheating zone, PLC temperature control, 2.0 kw Third temperature zone: drying zone, PLC temperature control, 2.0 kw Fourth temperature zone: drying zone, PLC temperature control, 2.0kw Fifth temperature zone: soldering zone, PLC temperature control, 2.0kw Sixth temperature zone: soldering zone, PLC temperature control, 2.0kw Seventh temperature zone: bottom preheating zone, PLC temperature control, 1.4kw Eighth temperature zone: bottom preheating zone, PLC temperature control, 1.4kw Ninth temperature zone: bottom drying zone, PLC temperature control, 1.4kw: Tenth temperature zone: bottom drying zone, PLC temperature control, 1.4kw Eleventh temperature zone: bottom soldering zone, PLC temperature control, 1.4kw Twelfth temperature zone: bottom soldering zone, PLC temperature control, 1.4kw |
External Dimensions | Machine:350*110*125CM |
Net Weight | 600KGS |
Gross weight | 800kg |
L12 nondetachable structure reflow oven worked with hot wind to solder PCB, support most normal components, LED and kinds of IC.
Crawler-type structure matched with twelve heating zones can make inside temperature more accurate and well-proportioned, just need 15-20min to reach the working temperature.
Using AC motor to drive the conveyor belt, chain type transmission way. Speed adjustment is controlled by automatic electronic analog switch, which sensitivity no more than 1 degree, control accuracy ±10mm/min.