Please move down to understand the parameters and information.
Model | L8 |
Components Max Height (CM) | 5.5 |
Conveyor Width(CM) | 30 |
Max Speed of Conveyor (CM) | 120 |
Peak Power(KW) | 12 |
Working Power(KW) | 5 |
Input Voltage(V) | 380/220 |
8 heating zones | First: Fast preheat zone,Second/Third: Drying zones,Fourth: Soldering zone,Fifth/Sixth/Seventh/Eighth: Bottom side heat zones,(Each zones adapts independent heating/cooling control ways, cooling zone belongs to strong wind refrigerating system.) |
External Dimensions | Machine:210*70*128CM |
Net Weight | 300KGS |
Gross weight | 450kg |
L8 nondetachable structure reflow oven worked with hot wind to solder PCB, support most normal components, LED and kinds of IC.
Crawler-type structure matched with eight heating zones can make inside temperature more accurate and well-proportioned, just need 15-20min to reach the working temperature.